Skip to contents

This dataset contains responses from the National Longitudinal Study of Adolescent Health (Add Health) study. The subjects were in Grades 10 and 11 during the 1994-1995 academic year and provided data on at least one variable measuring adolescent delinquency at Wave 1. The latent class models can be fitted using this dataset to replicate the analysis conducted by Collins and Lanza (2008).
The data includes two covariates: grade and sex of respondents. The variables measuring adolescent delinquency include: lying to parents about where or with whom they were, acting loud, rowdy, or unruly in public, damaging property, stealing something from a store, stealing something worth less than $50, and taking part in a group fight. These variables were originally coded as "Never", “1-2 times,” “3-4 times,” or “5 or more times.” In this dataset, those responses are recoded to "No" for "Never" and "Yes" for all other responses from both Waves I and II, providing a longitudinal pattern of adolescent delinquency. Variables ending in "w1" were obtained from Wave I, while variables ending in "w2" were obtained from Wave II.

Format

A data frame with 2087 rows and 14 variables:

GRADE

Respondent's grade level at Wave I

SEX

Respondent's sex
levels: (1)Male, (2)Female

LIEw1, LIEw2

Lying to parents about where or with whom they were

LOUDw1, LOUDw2

Acting loud, rowdy, or unruly in public

DAMAGEw1, DAMAGEw2

Damaging property

SHOPLIFTw1, SHOPLIFTw2

Stealing something from a store

STEALw1, STEALw2

Stealing something worth less than $50

FIGHTw1, FIGHTw2

Taking part in a group fight

Source

https://addhealth.cpc.unc.edu/data/#public-use

References

Collins, L.M., & Lanza, S.T. (2009). Latent Class and Latent Transition Analysis: With Applications in the Social, Behavioral, and Health Sciences.

J.R. Udry. The National Longitudinal Study of Adolescent Health (Add Health), Waves I & II, 1994-1996 machine-readable data file and documentation. Carolina Population Center, University of North Carolina at Chapel Hill, Chapel Hill, NC, 2003.

Examples

library(magrittr)
f5_var <- slca(
   DLQ1(5) ~ LIEw1 + LOUDw1 + DAMAGEw1 + SHOPLIFTw1 + STEALw1 + FIGHTw1,
   DLQ2(5) ~ LIEw2 + LOUDw2 + DAMAGEw2 + SHOPLIFTw2 + STEALw2 + FIGHTw2,
   DLQ1 ~ DLQ2
) %>% estimate(addhealth[1:300,])
#> EM iteration begin.
#> 1 iterations  logLik: -2351.65  diff: inf      
2 iterations  logLik: -1823.20  diff: 528.45563      
3 iterations  logLik: -1816.33  diff: 6.86895      
4 iterations  logLik: -1812.65  diff: 3.67707      
5 iterations  logLik: -1796.54  diff: 16.11588      
6 iterations  logLik: -1747.73  diff: 48.80932      
7 iterations  logLik: -1674.65  diff: 73.08206      
8 iterations  logLik: -1620.92  diff: 53.72841      
9 iterations  logLik: -1593.39  diff: 27.52992      
10 iterations  logLik: -1576.17  diff: 17.21905      
11 iterations  logLik: -1560.45  diff: 15.71756      
12 iterations  logLik: -1546.70  diff: 13.75145      
13 iterations  logLik: -1537.01  diff: 9.69129      
14 iterations  logLik: -1530.86  diff: 6.15182      
15 iterations  logLik: -1526.65  diff: 4.20365      
16 iterations  logLik: -1523.16  diff: 3.49071      
17 iterations  logLik: -1519.73  diff: 3.43036      
18 iterations  logLik: -1516.09  diff: 3.64274      
19 iterations  logLik: -1512.34  diff: 3.74537      
20 iterations  logLik: -1508.93  diff: 3.41577      
21 iterations  logLik: -1506.09  diff: 2.84104      
22 iterations  logLik: -1503.72  diff: 2.36807      
23 iterations  logLik: -1501.69  diff: 2.02671      
24 iterations  logLik: -1499.95  diff: 1.74434      
25 iterations  logLik: -1498.45  diff: 1.49372      
26 iterations  logLik: -1497.18  diff: 1.27209      
27 iterations  logLik: -1496.10  diff: 1.07780      
28 iterations  logLik: -1495.20  diff: 0.90448      
29 iterations  logLik: -1494.45  diff: 0.74524      
30 iterations  logLik: -1493.85  diff: 0.59977      
31 iterations  logLik: -1493.38  diff: 0.47470      
32 iterations  logLik: -1493.00  diff: 0.37634      
33 iterations  logLik: -1492.70  diff: 0.30511      
34 iterations  logLik: -1492.44  diff: 0.25659      
35 iterations  logLik: -1492.22  diff: 0.22497      
36 iterations  logLik: -1492.01  diff: 0.20509      
37 iterations  logLik: -1491.82  diff: 0.19299      
38 iterations  logLik: -1491.63  diff: 0.18566      
39 iterations  logLik: -1491.45  diff: 0.18074      
40 iterations  logLik: -1491.28  diff: 0.17639      
41 iterations  logLik: -1491.10  diff: 0.17132      
42 iterations  logLik: -1490.94  diff: 0.16482      
43 iterations  logLik: -1490.78  diff: 0.15679      
44 iterations  logLik: -1490.63  diff: 0.14764      
45 iterations  logLik: -1490.50  diff: 0.13805      
46 iterations  logLik: -1490.37  diff: 0.12876      
47 iterations  logLik: -1490.25  diff: 0.12042      
48 iterations  logLik: -1490.13  diff: 0.11348      
49 iterations  logLik: -1490.03  diff: 0.10827      
50 iterations  logLik: -1489.92  diff: 0.10497      
51 iterations  logLik: -1489.82  diff: 0.10375      
52 iterations  logLik: -1489.71  diff: 0.10477      
53 iterations  logLik: -1489.60  diff: 0.10820      
54 iterations  logLik: -1489.49  diff: 0.11422      
55 iterations  logLik: -1489.37  diff: 0.12298      
56 iterations  logLik: -1489.23  diff: 0.13439      
57 iterations  logLik: -1489.08  diff: 0.14788      
58 iterations  logLik: -1488.92  diff: 0.16212      
59 iterations  logLik: -1488.75  diff: 0.17503      
60 iterations  logLik: -1488.56  diff: 0.18433      
61 iterations  logLik: -1488.37  diff: 0.18856      
62 iterations  logLik: -1488.19  diff: 0.18781      
63 iterations  logLik: -1488.00  diff: 0.18325      
64 iterations  logLik: -1487.83  diff: 0.17622      
65 iterations  logLik: -1487.66  diff: 0.16755      
66 iterations  logLik: -1487.50  diff: 0.15761      
67 iterations  logLik: -1487.36  diff: 0.14666      
68 iterations  logLik: -1487.22  diff: 0.13509      
69 iterations  logLik: -1487.10  diff: 0.12351      
70 iterations  logLik: -1486.98  diff: 0.11254      
71 iterations  logLik: -1486.88  diff: 0.10267      
72 iterations  logLik: -1486.79  diff: 0.09419      
73 iterations  logLik: -1486.70  diff: 0.08721      
74 iterations  logLik: -1486.62  diff: 0.08175      
75 iterations  logLik: -1486.54  diff: 0.07780      
76 iterations  logLik: -1486.47  diff: 0.07549      
77 iterations  logLik: -1486.39  diff: 0.07515      
78 iterations  logLik: -1486.31  diff: 0.07754      
79 iterations  logLik: -1486.23  diff: 0.08404      
80 iterations  logLik: -1486.13  diff: 0.09671      
81 iterations  logLik: -1486.01  diff: 0.11759      
82 iterations  logLik: -1485.87  diff: 0.14625      
83 iterations  logLik: -1485.69  diff: 0.17597      
84 iterations  logLik: -1485.50  diff: 0.19435      
85 iterations  logLik: -1485.30  diff: 0.19330      
86 iterations  logLik: -1485.13  diff: 0.17707      
87 iterations  logLik: -1484.97  diff: 0.15605      
88 iterations  logLik: -1484.83  diff: 0.13716      
89 iterations  logLik: -1484.71  diff: 0.12226      
90 iterations  logLik: -1484.60  diff: 0.11078      
91 iterations  logLik: -1484.50  diff: 0.10175      
92 iterations  logLik: -1484.41  diff: 0.09440      
93 iterations  logLik: -1484.32  diff: 0.08826      
94 iterations  logLik: -1484.23  diff: 0.08307      
95 iterations  logLik: -1484.16  diff: 0.07866      
96 iterations  logLik: -1484.08  diff: 0.07495      
97 iterations  logLik: -1484.01  diff: 0.07189      
98 iterations  logLik: -1483.94  diff: 0.06943      
99 iterations  logLik: -1483.87  diff: 0.06755      
100 iterations  logLik: -1483.80  diff: 0.06622      

#> 101 iterations  logLik: -1483.74  diff: 0.06543      
102 iterations  logLik: -1483.67  diff: 0.06515      
103 iterations  logLik: -1483.61  diff: 0.06537      
104 iterations  logLik: -1483.54  diff: 0.06606      
105 iterations  logLik: -1483.48  diff: 0.06718      
106 iterations  logLik: -1483.41  diff: 0.06868      
107 iterations  logLik: -1483.34  diff: 0.07050      
108 iterations  logLik: -1483.26  diff: 0.07253      
109 iterations  logLik: -1483.19  diff: 0.07467      
110 iterations  logLik: -1483.11  diff: 0.07682      
111 iterations  logLik: -1483.03  diff: 0.07890      
112 iterations  logLik: -1482.95  diff: 0.08091      
113 iterations  logLik: -1482.87  diff: 0.08298      
114 iterations  logLik: -1482.78  diff: 0.08541      
115 iterations  logLik: -1482.70  diff: 0.08868      
116 iterations  logLik: -1482.60  diff: 0.09338      
117 iterations  logLik: -1482.50  diff: 0.09993      
118 iterations  logLik: -1482.39  diff: 0.10791      
119 iterations  logLik: -1482.28  diff: 0.11551      
120 iterations  logLik: -1482.16  diff: 0.11980      
121 iterations  logLik: -1482.04  diff: 0.11881      
122 iterations  logLik: -1481.93  diff: 0.11349      
123 iterations  logLik: -1481.82  diff: 0.10668      
124 iterations  logLik: -1481.72  diff: 0.10052      
125 iterations  logLik: -1481.62  diff: 0.09554      
126 iterations  logLik: -1481.53  diff: 0.09150      
127 iterations  logLik: -1481.44  diff: 0.08808      
128 iterations  logLik: -1481.36  diff: 0.08513      
129 iterations  logLik: -1481.28  diff: 0.08259      
130 iterations  logLik: -1481.20  diff: 0.08043      
131 iterations  logLik: -1481.12  diff: 0.07861      
132 iterations  logLik: -1481.04  diff: 0.07705      
133 iterations  logLik: -1480.97  diff: 0.07565      
134 iterations  logLik: -1480.89  diff: 0.07429      
135 iterations  logLik: -1480.82  diff: 0.07285      
136 iterations  logLik: -1480.75  diff: 0.07122      
137 iterations  logLik: -1480.68  diff: 0.06930      
138 iterations  logLik: -1480.61  diff: 0.06704      
139 iterations  logLik: -1480.55  diff: 0.06443      
140 iterations  logLik: -1480.48  diff: 0.06150      
141 iterations  logLik: -1480.43  diff: 0.05830      
142 iterations  logLik: -1480.37  diff: 0.05492      
143 iterations  logLik: -1480.32  diff: 0.05148      
144 iterations  logLik: -1480.27  diff: 0.04812      
145 iterations  logLik: -1480.23  diff: 0.04505      
146 iterations  logLik: -1480.18  diff: 0.04262      
147 iterations  logLik: -1480.14  diff: 0.04147      
148 iterations  logLik: -1480.10  diff: 0.04283      
149 iterations  logLik: -1480.05  diff: 0.04912      
150 iterations  logLik: -1479.99  diff: 0.06473      
151 iterations  logLik: -1479.89  diff: 0.09606      
152 iterations  logLik: -1479.74  diff: 0.14754      
153 iterations  logLik: -1479.53  diff: 0.20889      
154 iterations  logLik: -1479.29  diff: 0.24545      
155 iterations  logLik: -1479.06  diff: 0.22621      
156 iterations  logLik: -1478.90  diff: 0.16539      
157 iterations  logLik: -1478.79  diff: 0.10290      
158 iterations  logLik: -1478.73  diff: 0.06100      
159 iterations  logLik: -1478.69  diff: 0.03868      
160 iterations  logLik: -1478.67  diff: 0.02760      
161 iterations  logLik: -1478.64  diff: 0.02168      
162 iterations  logLik: -1478.63  diff: 0.01802      
163 iterations  logLik: -1478.61  diff: 0.01541      
164 iterations  logLik: -1478.60  diff: 0.01338      
165 iterations  logLik: -1478.59  diff: 0.01172      
166 iterations  logLik: -1478.58  diff: 0.01033      
167 iterations  logLik: -1478.57  diff: 0.00916      
168 iterations  logLik: -1478.56  diff: 0.00816      
169 iterations  logLik: -1478.55  diff: 0.00731      
170 iterations  logLik: -1478.54  diff: 0.00659      
171 iterations  logLik: -1478.54  diff: 0.00597      
172 iterations  logLik: -1478.53  diff: 0.00543      
173 iterations  logLik: -1478.53  diff: 0.00498      
174 iterations  logLik: -1478.52  diff: 0.00458      
175 iterations  logLik: -1478.52  diff: 0.00424      
176 iterations  logLik: -1478.52  diff: 0.00395      
177 iterations  logLik: -1478.51  diff: 0.00370      
178 iterations  logLik: -1478.51  diff: 0.00348      
179 iterations  logLik: -1478.50  diff: 0.00329      
180 iterations  logLik: -1478.50  diff: 0.00313      
181 iterations  logLik: -1478.50  diff: 0.00299      
182 iterations  logLik: -1478.50  diff: 0.00286      
183 iterations  logLik: -1478.49  diff: 0.00275      
184 iterations  logLik: -1478.49  diff: 0.00265      
185 iterations  logLik: -1478.49  diff: 0.00257      
186 iterations  logLik: -1478.49  diff: 0.00249      
187 iterations  logLik: -1478.48  diff: 0.00241      
188 iterations  logLik: -1478.48  diff: 0.00235      
189 iterations  logLik: -1478.48  diff: 0.00229      
190 iterations  logLik: -1478.48  diff: 0.00223      
191 iterations  logLik: -1478.47  diff: 0.00217      
192 iterations  logLik: -1478.47  diff: 0.00212      
193 iterations  logLik: -1478.47  diff: 0.00206      
194 iterations  logLik: -1478.47  diff: 0.00201      
195 iterations  logLik: -1478.47  diff: 0.00196      
196 iterations  logLik: -1478.46  diff: 0.00190      
197 iterations  logLik: -1478.46  diff: 0.00185      
198 iterations  logLik: -1478.46  diff: 0.00180      
199 iterations  logLik: -1478.46  diff: 0.00174      
200 iterations  logLik: -1478.46  diff: 0.00169      

#> 201 iterations  logLik: -1478.46  diff: 0.00163      
202 iterations  logLik: -1478.45  diff: 0.00157      
203 iterations  logLik: -1478.45  diff: 0.00152      
204 iterations  logLik: -1478.45  diff: 0.00146      
205 iterations  logLik: -1478.45  diff: 0.00141      
206 iterations  logLik: -1478.45  diff: 0.00135      
207 iterations  logLik: -1478.45  diff: 0.00130      
208 iterations  logLik: -1478.45  diff: 0.00125      
209 iterations  logLik: -1478.44  diff: 0.00120      
210 iterations  logLik: -1478.44  diff: 0.00115      
211 iterations  logLik: -1478.44  diff: 0.00111      
212 iterations  logLik: -1478.44  diff: 0.00106      
213 iterations  logLik: -1478.44  diff: 0.00102      
214 iterations  logLik: -1478.44  diff: 0.00098      
215 iterations  logLik: -1478.44  diff: 0.00094      
216 iterations  logLik: -1478.44  diff: 0.00090      
217 iterations  logLik: -1478.44  diff: 0.00086      
218 iterations  logLik: -1478.44  diff: 0.00083      
219 iterations  logLik: -1478.43  diff: 0.00080      
220 iterations  logLik: -1478.43  diff: 0.00076      
221 iterations  logLik: -1478.43  diff: 0.00073      
222 iterations  logLik: -1478.43  diff: 0.00071      
223 iterations  logLik: -1478.43  diff: 0.00068      
224 iterations  logLik: -1478.43  diff: 0.00065      
225 iterations  logLik: -1478.43  diff: 0.00063      
226 iterations  logLik: -1478.43  diff: 0.00061      
227 iterations  logLik: -1478.43  diff: 0.00058      
228 iterations  logLik: -1478.43  diff: 0.00056      
229 iterations  logLik: -1478.43  diff: 0.00054      
230 iterations  logLik: -1478.43  diff: 0.00052      
231 iterations  logLik: -1478.43  diff: 0.00050      
232 iterations  logLik: -1478.43  diff: 0.00048      
233 iterations  logLik: -1478.43  diff: 0.00046      
234 iterations  logLik: -1478.43  diff: 0.00045      
235 iterations  logLik: -1478.43  diff: 0.00043      
236 iterations  logLik: -1478.42  diff: 0.00041      
237 iterations  logLik: -1478.42  diff: 0.00040      
238 iterations  logLik: -1478.42  diff: 0.00038      
239 iterations  logLik: -1478.42  diff: 0.00037      
240 iterations  logLik: -1478.42  diff: 0.00036      
241 iterations  logLik: -1478.42  diff: 0.00034      
242 iterations  logLik: -1478.42  diff: 0.00033      
243 iterations  logLik: -1478.42  diff: 0.00032      
244 iterations  logLik: -1478.42  diff: 0.00031      
245 iterations  logLik: -1478.42  diff: 0.00029      
246 iterations  logLik: -1478.42  diff: 0.00028      
247 iterations  logLik: -1478.42  diff: 0.00027      
248 iterations  logLik: -1478.42  diff: 0.00026      
249 iterations  logLik: -1478.42  diff: 0.00025      
250 iterations  logLik: -1478.42  diff: 0.00024      
251 iterations  logLik: -1478.42  diff: 0.00023      
252 iterations  logLik: -1478.42  diff: 0.00022      
253 iterations  logLik: -1478.42  diff: 0.00022      
254 iterations  logLik: -1478.42  diff: 0.00021      
255 iterations  logLik: -1478.42  diff: 0.00020      
256 iterations  logLik: -1478.42  diff: 0.00019      
257 iterations  logLik: -1478.42  diff: 0.00018      
258 iterations  logLik: -1478.42  diff: 0.00018      
259 iterations  logLik: -1478.42  diff: 0.00017      
260 iterations  logLik: -1478.42  diff: 0.00016      
261 iterations  logLik: -1478.42  diff: 0.00016      
262 iterations  logLik: -1478.42  diff: 0.00015      
263 iterations  logLik: -1478.42  diff: 0.00015      
264 iterations  logLik: -1478.42  diff: 0.00014      
265 iterations  logLik: -1478.42  diff: 0.00013      
266 iterations  logLik: -1478.42  diff: 0.00013      
267 iterations  logLik: -1478.42  diff: 0.00012      
268 iterations  logLik: -1478.42  diff: 0.00012      
269 iterations  logLik: -1478.42  diff: 0.00011      
270 iterations  logLik: -1478.42  diff: 0.00011      
271 iterations  logLik: -1478.42  diff: 0.00010      
272 iterations  logLik: -1478.42  diff: 0.00010      
273 iterations  logLik: -1478.42  diff: 0.00010      
274 iterations  logLik: -1478.42  diff: 0.00009      
275 iterations  logLik: -1478.42  diff: 0.00009      
276 iterations  logLik: -1478.42  diff: 0.00009      
277 iterations  logLik: -1478.42  diff: 0.00008      
278 iterations  logLik: -1478.42  diff: 0.00008      
279 iterations  logLik: -1478.42  diff: 0.00008      
280 iterations  logLik: -1478.42  diff: 0.00007      
281 iterations  logLik: -1478.42  diff: 0.00007      
282 iterations  logLik: -1478.42  diff: 0.00007      
283 iterations  logLik: -1478.42  diff: 0.00006      
284 iterations  logLik: -1478.42  diff: 0.00006      
285 iterations  logLik: -1478.42  diff: 0.00006      
286 iterations  logLik: -1478.42  diff: 0.00006      
287 iterations  logLik: -1478.42  diff: 0.00005      
288 iterations  logLik: -1478.42  diff: 0.00005      
289 iterations  logLik: -1478.42  diff: 0.00005      
290 iterations  logLik: -1478.42  diff: 0.00005      
291 iterations  logLik: -1478.42  diff: 0.00005      
292 iterations  logLik: -1478.42  diff: 0.00004      
293 iterations  logLik: -1478.42  diff: 0.00004      
294 iterations  logLik: -1478.42  diff: 0.00004      
295 iterations  logLik: -1478.42  diff: 0.00004      
296 iterations  logLik: -1478.42  diff: 0.00004      
297 iterations  logLik: -1478.42  diff: 0.00004      
298 iterations  logLik: -1478.42  diff: 0.00003      
299 iterations  logLik: -1478.42  diff: 0.00003      
300 iterations  logLik: -1478.42  diff: 0.00003      

#> 301 iterations  logLik: -1478.42  diff: 0.00003      
302 iterations  logLik: -1478.42  diff: 0.00003      
303 iterations  logLik: -1478.42  diff: 0.00003      
304 iterations  logLik: -1478.41  diff: 0.00003      
305 iterations  logLik: -1478.41  diff: 0.00003      
306 iterations  logLik: -1478.41  diff: 0.00002      
307 iterations  logLik: -1478.41  diff: 0.00002      
308 iterations  logLik: -1478.41  diff: 0.00002      
309 iterations  logLik: -1478.41  diff: 0.00002      
310 iterations  logLik: -1478.41  diff: 0.00002      
311 iterations  logLik: -1478.41  diff: 0.00002      
312 iterations  logLik: -1478.41  diff: 0.00002      
313 iterations  logLik: -1478.41  diff: 0.00002      
314 iterations  logLik: -1478.41  diff: 0.00002      
315 iterations  logLik: -1478.41  diff: 0.00002      
316 iterations  logLik: -1478.41  diff: 0.00002      
317 iterations  logLik: -1478.41  diff: 0.00002      
318 iterations  logLik: -1478.41  diff: 0.00001      
319 iterations  logLik: -1478.41  diff: 0.00001      
320 iterations  logLik: -1478.41  diff: 0.00001      
321 iterations  logLik: -1478.41  diff: 0.00001      
322 iterations  logLik: -1478.41  diff: 0.00001      
323 iterations  logLik: -1478.41  diff: 0.00001      
324 iterations  logLik: -1478.41  diff: 0.00001      
325 iterations  logLik: -1478.41  diff: 0.00001      
326 iterations  logLik: -1478.41  diff: 0.00001      
327 iterations  logLik: -1478.41  diff: 9.9e-06      
328 iterations  logLik: -1478.41  diff: 9.5e-06      
329 iterations  logLik: -1478.41  diff: 9.1e-06      
330 iterations  logLik: -1478.41  diff: 8.7e-06      
331 iterations  logLik: -1478.41  diff: 8.3e-06      
332 iterations  logLik: -1478.41  diff: 8.0e-06      
333 iterations  logLik: -1478.41  diff: 7.6e-06      
334 iterations  logLik: -1478.41  diff: 7.3e-06      
335 iterations  logLik: -1478.41  diff: 7.0e-06      
336 iterations  logLik: -1478.41  diff: 6.7e-06      
337 iterations  logLik: -1478.41  diff: 6.4e-06      
338 iterations  logLik: -1478.41  diff: 6.2e-06      
339 iterations  logLik: -1478.41  diff: 5.9e-06      
340 iterations  logLik: -1478.41  diff: 5.7e-06      
341 iterations  logLik: -1478.41  diff: 5.4e-06      
342 iterations  logLik: -1478.41  diff: 5.2e-06      
343 iterations  logLik: -1478.41  diff: 5.0e-06      
344 iterations  logLik: -1478.41  diff: 4.8e-06      
345 iterations  logLik: -1478.41  diff: 4.6e-06      
346 iterations  logLik: -1478.41  diff: 4.4e-06      
347 iterations  logLik: -1478.41  diff: 4.2e-06      
348 iterations  logLik: -1478.41  diff: 4.0e-06      
349 iterations  logLik: -1478.41  diff: 3.9e-06      
350 iterations  logLik: -1478.41  diff: 3.7e-06      
351 iterations  logLik: -1478.41  diff: 3.5e-06      
352 iterations  logLik: -1478.41  diff: 3.4e-06      
353 iterations  logLik: -1478.41  diff: 3.2e-06      
354 iterations  logLik: -1478.41  diff: 3.1e-06      
355 iterations  logLik: -1478.41  diff: 3.0e-06      
356 iterations  logLik: -1478.41  diff: 2.9e-06      
357 iterations  logLik: -1478.41  diff: 2.7e-06      
358 iterations  logLik: -1478.41  diff: 2.6e-06      
359 iterations  logLik: -1478.41  diff: 2.5e-06      
360 iterations  logLik: -1478.41  diff: 2.4e-06      
361 iterations  logLik: -1478.41  diff: 2.3e-06      
362 iterations  logLik: -1478.41  diff: 2.2e-06      
363 iterations  logLik: -1478.41  diff: 2.1e-06      
364 iterations  logLik: -1478.41  diff: 2.0e-06      
365 iterations  logLik: -1478.41  diff: 1.9e-06      
366 iterations  logLik: -1478.41  diff: 1.9e-06      
367 iterations  logLik: -1478.41  diff: 1.8e-06      
368 iterations  logLik: -1478.41  diff: 1.7e-06      
369 iterations  logLik: -1478.41  diff: 1.6e-06      
370 iterations  logLik: -1478.41  diff: 1.6e-06      
371 iterations  logLik: -1478.41  diff: 1.5e-06      
372 iterations  logLik: -1478.41  diff: 1.4e-06      
373 iterations  logLik: -1478.41  diff: 1.4e-06      
374 iterations  logLik: -1478.41  diff: 1.3e-06      
375 iterations  logLik: -1478.41  diff: 1.3e-06      
376 iterations  logLik: -1478.41  diff: 1.2e-06      
377 iterations  logLik: -1478.41  diff: 1.2e-06      
378 iterations  logLik: -1478.41  diff: 1.1e-06      
379 iterations  logLik: -1478.41  diff: 1.1e-06      
380 iterations  logLik: -1478.41  diff: 1.0e-06      
381 iterations  logLik: -1478.41  diff: 9.8e-07      

#> .. done.

f5_inv <- slca(
   DLQ1(5) ~ LIEw1 + LOUDw1 + DAMAGEw1 + SHOPLIFTw1 + STEALw1 + FIGHTw1,
   DLQ2(5) ~ LIEw2 + LOUDw2 + DAMAGEw2 + SHOPLIFTw2 + STEALw2 + FIGHTw2,
   DLQ1 ~ DLQ2,
   constraints = c("DLQ1", "DLQ2")
) %>% estimate(addhealth[1:300,])
#> EM iteration begin.
#> 1 iterations  logLik: -2344.23  diff: inf      
2 iterations  logLik: -1826.94  diff: 517.29329      
3 iterations  logLik: -1811.18  diff: 15.75358      
4 iterations  logLik: -1754.62  diff: 56.56523      
5 iterations  logLik: -1650.31  diff: 104.30986      
6 iterations  logLik: -1601.03  diff: 49.27409      
7 iterations  logLik: -1587.68  diff: 13.35501      
8 iterations  logLik: -1576.28  diff: 11.39920      
9 iterations  logLik: -1562.66  diff: 13.62331      
10 iterations  logLik: -1550.85  diff: 11.80272      
11 iterations  logLik: -1543.71  diff: 7.14669      
12 iterations  logLik: -1539.73  diff: 3.97189      
13 iterations  logLik: -1537.17  diff: 2.56824      
14 iterations  logLik: -1535.20  diff: 1.96387      
15 iterations  logLik: -1533.55  diff: 1.65330      
16 iterations  logLik: -1532.09  diff: 1.45951      
17 iterations  logLik: -1530.77  diff: 1.32310      
18 iterations  logLik: -1529.55  diff: 1.22124      
19 iterations  logLik: -1528.40  diff: 1.14158      
20 iterations  logLik: -1527.33  diff: 1.07476      
21 iterations  logLik: -1526.31  diff: 1.01390      
22 iterations  logLik: -1525.36  diff: 0.95603      
23 iterations  logLik: -1524.46  diff: 0.90190      
24 iterations  logLik: -1523.60  diff: 0.85343      
25 iterations  logLik: -1522.79  diff: 0.81073      
26 iterations  logLik: -1522.02  diff: 0.77141      
27 iterations  logLik: -1521.29  diff: 0.73285      
28 iterations  logLik: -1520.59  diff: 0.69483      
29 iterations  logLik: -1519.93  diff: 0.66000      
30 iterations  logLik: -1519.30  diff: 0.63180      
31 iterations  logLik: -1518.69  diff: 0.61244      
32 iterations  logLik: -1518.09  diff: 0.60256      
33 iterations  logLik: -1517.48  diff: 0.60228      
34 iterations  logLik: -1516.87  diff: 0.61230      
35 iterations  logLik: -1516.24  diff: 0.63417      
36 iterations  logLik: -1515.57  diff: 0.66943      
37 iterations  logLik: -1514.85  diff: 0.71783      
38 iterations  logLik: -1514.08  diff: 0.77566      
39 iterations  logLik: -1513.24  diff: 0.83543      
40 iterations  logLik: -1512.35  diff: 0.88742      
41 iterations  logLik: -1511.43  diff: 0.92244      
42 iterations  logLik: -1510.50  diff: 0.93410      
43 iterations  logLik: -1509.58  diff: 0.91989      
44 iterations  logLik: -1508.70  diff: 0.88082      
45 iterations  logLik: -1507.87  diff: 0.82034      
46 iterations  logLik: -1507.13  diff: 0.74348      
47 iterations  logLik: -1506.47  diff: 0.65640      
48 iterations  logLik: -1505.91  diff: 0.56576      
49 iterations  logLik: -1505.43  diff: 0.47766      
50 iterations  logLik: -1505.03  diff: 0.39656      
51 iterations  logLik: -1504.71  diff: 0.32508      
52 iterations  logLik: -1504.45  diff: 0.26419      
53 iterations  logLik: -1504.23  diff: 0.21375      
54 iterations  logLik: -1504.06  diff: 0.17297      
55 iterations  logLik: -1503.92  diff: 0.14068      
56 iterations  logLik: -1503.80  diff: 0.11558      
57 iterations  logLik: -1503.71  diff: 0.09635      
58 iterations  logLik: -1503.62  diff: 0.08178      
59 iterations  logLik: -1503.55  diff: 0.07084      
60 iterations  logLik: -1503.49  diff: 0.06264      
61 iterations  logLik: -1503.43  diff: 0.05650      
62 iterations  logLik: -1503.38  diff: 0.05190      
63 iterations  logLik: -1503.33  diff: 0.04841      
64 iterations  logLik: -1503.29  diff: 0.04575      
65 iterations  logLik: -1503.24  diff: 0.04366      
66 iterations  logLik: -1503.20  diff: 0.04196      
67 iterations  logLik: -1503.16  diff: 0.04053      
68 iterations  logLik: -1503.12  diff: 0.03926      
69 iterations  logLik: -1503.09  diff: 0.03806      
70 iterations  logLik: -1503.05  diff: 0.03688      
71 iterations  logLik: -1503.01  diff: 0.03568      
72 iterations  logLik: -1502.98  diff: 0.03443      
73 iterations  logLik: -1502.94  diff: 0.03313      
74 iterations  logLik: -1502.91  diff: 0.03177      
75 iterations  logLik: -1502.88  diff: 0.03035      
76 iterations  logLik: -1502.85  diff: 0.02889      
77 iterations  logLik: -1502.83  diff: 0.02740      
78 iterations  logLik: -1502.80  diff: 0.02590      
79 iterations  logLik: -1502.78  diff: 0.02440      
80 iterations  logLik: -1502.75  diff: 0.02292      
81 iterations  logLik: -1502.73  diff: 0.02147      
82 iterations  logLik: -1502.71  diff: 0.02006      
83 iterations  logLik: -1502.69  diff: 0.01871      
84 iterations  logLik: -1502.68  diff: 0.01740      
85 iterations  logLik: -1502.66  diff: 0.01617      
86 iterations  logLik: -1502.64  diff: 0.01499      
87 iterations  logLik: -1502.63  diff: 0.01388      
88 iterations  logLik: -1502.62  diff: 0.01284      
89 iterations  logLik: -1502.61  diff: 0.01187      
90 iterations  logLik: -1502.59  diff: 0.01096      
91 iterations  logLik: -1502.58  diff: 0.01011      
92 iterations  logLik: -1502.58  diff: 0.00933      
93 iterations  logLik: -1502.57  diff: 0.00860      
94 iterations  logLik: -1502.56  diff: 0.00792      
95 iterations  logLik: -1502.55  diff: 0.00730      
96 iterations  logLik: -1502.55  diff: 0.00672      
